Capability intelligence for complex wealth accounts.
Bionic Advisor scores every account in your book on the four dimensions that actually move AUM: Capability-Complexity Fit, Account Health, Delivery Risk, and Expansion Readiness. Explainable. Weekly. Deployed inside your environment.
Weekly account intelligence snapshot
| Account | AUM | Fit | Health | Risk | Expansion | Δ Fit | Confidence |
|---|---|---|---|---|---|---|---|
Harrington Private Wealth Ultra-High-Net-Worth · Sydney · NSW · Elena Voss | A$ 8.2B | 14 · Low | 34 · Low | 76 · High | 50 | ▼ 29.6 | 81% |
Meridian Family Office Family Office · Melbourne · VIC · Priya Raghavan | A$ 3.4B | 82 · High | 80 · High | 28 · Low | 76 | ▼ 3.3 | 90% |
Ashworth Superannuation Fund Industry Super · Brisbane · QLD · Marcus Kellner | A$ 12.1B | 40 · Low | 48 · Low | 59 · Medium | 51 | ▼ 18.0 | 85% |
Kestrel Capital Partners Institutional Wealth · Perth · WA · David Chen | A$ 5.7B | 33 · Low | 40 · Low | 63 · Medium | 41 | ▼ 12.3 | 84% |
Cheviot Wealth Advisors Private Bank · Adelaide · SA · Olivia Park | A$ 2.1B | 59 · Medium | 57 · Medium | 45 · Medium | 53 | ▼ 3.1 | 58% |
Wentworth Private Clients Private Wealth · Sydney · NSW · Isabelle Cheng | A$ 4.8B | 62 · Medium | 66 · Medium | 42 · Medium | 64 | ▼ 10.4 | 86% |
Capability vs Complexity
Above the line: advisor capability overmatches account complexity. Below: delivery friction risk. Bubble size = AUM.
9-question assessment across Problem Finding, Mindset Mastery, and Authentic Connection. Validated by 47 independent studies, 85,000+ professionals.
Capability-Complexity Fit scoring at account level. Fit, Health, Risk and Expansion scores anchored to AUM and fee revenue. Deployed inside your environment — no data leaves.
Structured recommendations triggered at annual reviews, RFPs and major bid events. Outcome-linked feedback loop builds a proprietary capability-outcome dataset with every account scored.